| TLD | Category | key | New Price | Transfer | Renewal | Grace Period | Redemption Period | 
|---|---|---|---|---|---|---|---|
| .ir | Category Other All Other | 0 | New Price
                                                            25,000 تومان 1 Year | Transfer
                                                            25,000 تومان 1 Year | Renewal
                                                            25,000 تومان 1 Year | Grace Period
                            0 Dní (0 تومان ) | - | 
| .com | Category Popular All Popular | 1 | New Price
                                                            682,400 تومان 1 Year | Transfer
                                                            682,400 تومان 1 Year | Renewal
                                                            697,300 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .net | Category Popular All Popular | 2 | New Price
                                                            752,900 تومان 1 Year | Transfer
                                                            752,900 تومان 1 Year | Renewal
                                                            752,900 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .co | Category Other All Other | 3 | New Price
                                                            1,715,200 تومان 1 Year | Transfer
                                                            1,715,200 تومان 1 Year | Renewal
                                                            1,715,200 تومان 1 Year | Grace Period
                            40 Dní (0 تومان ) | Redemption Period
                            15 Dní (2,838,600 تومان ) | 
| .org Sale! | Category Popular All Popular | 4 | New Price
                                                            712,100 تومان 1 Year | Transfer
                                                            758,100 تومان 1 Year | Renewal
                                                            758,100 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .info Sale! | Category Popular All Popular | 5 | New Price
                                                            296,300 تومان 1 Year | Transfer
                                                            1,157,600 تومان 1 Year | Renewal
                                                            1,157,600 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .company Sale! | Category Business All Business | 6 | New Price
                                                            296,300 تومان 1 Year | Transfer
                                                            627,500 تومان 1 Year | Renewal
                                                            627,500 تومان 1 Year | Grace Period
                            40 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .shop Sale! | Category Shopping All Shopping | 7 | New Price
                                                            170,800 تومان 1 Year | Transfer
                                                            1,839,200 تومان 1 Year | Renewal
                                                            1,839,200 تومان 1 Year | Grace Period
                            40 Dní (0 تومان ) | Redemption Period
                            30 Dní (8,515,900 تومان ) | 
| .pro Sale! | Category Other All Other | 8 | New Price
                                                            236,900 تومان 1 Year | Transfer
                                                            1,157,600 تومان 1 Year | Renewal
                                                            1,157,600 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .biz | Category Popular All Popular | 9 | New Price
                                                            1,046,200 تومان 1 Year | Transfer
                                                            1,046,200 تومان 1 Year | Renewal
                                                            1,046,200 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .me Sale! | Category Popular All Popular | 10 | New Price
                                                            855,400 تومان 1 Year | Transfer
                                                            1,026,200 تومان 1 Year | Renewal
                                                            1,026,200 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (3,027,900 تومان ) | 
| .tv | Category Other All Other | 11 | New Price
                                                            1,915,700 تومان 1 Year | Transfer
                                                            1,915,700 تومان 1 Year | Renewal
                                                            1,915,700 تومان 1 Year | Grace Period
                            30 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .vip | Category Popular All Popular | 12 | New Price
                                                            882,100 تومان 1 Year | Transfer
                                                            882,100 تومان 1 Year | Renewal
                                                            882,100 تومان 1 Year | Grace Period
                            40 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
| .bid Sale! | Category Leisure and Recreation All Leisure and Recreation Shopping | 13 | New Price
                                                            355,700 تومان 1 Year | Transfer
                                                            355,700 تومان 1 Year | Renewal
                                                            474,500 تومان 1 Year | Grace Period
                            40 Dní (0 تومان ) | Redemption Period
                            30 Dní (2,838,600 تومان ) | 
